Last week the United States scrapped its longstanding commitment to ensuring that natural resource extraction companies adhere to the same standards of integrity and transparency overseas that they do in the U.S. when investing. In a 52 to 47 vote, the Senate removed the so-called Cardin-Lugar Provision of the Dodd Frank Act that required publicly listed oil, gas and mining companies to report to the U.S. Security and Exchange Commission (SEC) any payments they made to foreign governments, payments including taxes, royalties, and payments classified as “other.” This new Congressionally sanctioned “ticket to bribe” that we wrote about last week has been sent to the President for approval.
Below is the Senate’s roll call vote. Check if the Senator of your state voted in favor or against the repeal of the Cardin-Lugar Provision. And if you’re against under-the-table money going to leaders like Vladimir Putin and Nicolas Maduro and their cronies, you may want to give your senator a call.
Vote On the Joint Resolution H.J. Res.41
Yea: 52
Nay: 47
Not Voting: 1
Absent: 0
Name | Yea | Nay | Not Voting | Absent |
Sen. Lamar Alexander [R] | ✓ | |||
Sen. Tammy Baldwin [D] | ✕ | |||
Sen. John Barrasso [R] | ✓ | |||
Sen. Michael Bennet [D] | ✕ | |||
Sen. Richard Blumenthal [D] | ✕ | |||
Sen. Roy Blunt [R] | ✓ | |||
Sen. Cory Booker [D] | ✕ | |||
Sen. John Boozman [R] | ✓ | |||
Sen. Sherrod Brown [D] | ✕ | |||
Sen. Richard Burr [R] | ✓ | |||
Sen. Maria Cantwell [D] | ✕ | |||
Sen. Shelley Capito [R] | ✓ | |||
Sen. Benjamin Cardin [D] | ✕ | |||
Sen. Thomas Carper [D] | ✕ | |||
Sen. Robert Casey [D] | ✕ | |||
Sen. Bill Cassidy [R] | ✓ | |||
Sen. Thad Cochran [R] | ✓ | |||
Sen. Susan Collins [R] | ✓ | |||
Sen. Christopher Coons [D] | ✕ | |||
Sen. Bob Corker [R] | ✓ | |||
Sen. John Cornyn [R] | ✓ | |||
Sen. Catherine Cortez Masto [D] | ✕ | |||
Sen. Tom Cotton [R] | ✓ | |||
Sen. Mike Crapo [R] | ✓ | |||
Sen. Ted Cruz [R] | ✓ | |||
Sen. Steve Daines [R] | ✓ | |||
Sen. Joe Donnelly [D] | ✕ | |||
Sen. Tammy Duckworth [D] | ✕ | |||
Sen. Richard Durbin [D] | ✕ | |||
Sen. Michael Enzi [R] | ✓ | |||
Sen. Joni Ernst [R] | ✓ | |||
Sen. Dianne Feinstein [D] | ✕ | |||
Sen. Deb Fischer [R] | ✓ | |||
Sen. Jeff Flake [R] | ✓ | |||
Sen. Al Franken [D] | ✕ | |||
Sen. Cory Gardner [R] | ✓ | |||
Sen. Kirsten Gillibrand [D] | ✕ | |||
Sen. Lindsey Graham [R] | ✓ | |||
Sen. Chuck Grassley [R] | ✓ | |||
Sen. Kamala Harris [D] | ✕ | |||
Sen. Margaret Hassan [D] | ✕ | |||
Sen. Orrin Hatch [R] | ✓ | |||
Sen. Martin Heinrich [D] | ✕ | |||
Sen. Heidi Heitkamp [D] | ✕ | |||
Sen. Dean Heller [R] | ✓ | |||
Sen. Mazie Hirono [D] | ✕ | |||
Sen. John Hoeven [R] | ✓ | |||
Sen. James Inhofe [R] | ✓ | |||
Sen. Johnny Isakson [R] | ✓ | |||
Sen. Ron Johnson [R] | ✓ | |||
Sen. Tim Kaine [D] | ✕ | |||
Sen. John Kennedy [R] | ✓ | |||
Sen. Angus King [I] | ✕ | |||
Sen. Amy Klobuchar [D] | ✕ | |||
Sen. James Lankford [R] | ✓ | |||
Sen. Patrick Leahy [D] | ✕ | |||
Sen. Mike Lee [R] | ✓ | |||
Sen. Joe Manchin [D] | ✕ | |||
Sen. Edward Markey [D] | △ | |||
Sen. John McCain [R] | ✓ | |||
Sen. Claire McCaskill [D] | ✕ | |||
Sen. Mitch McConnell [R] | ✓ | |||
Sen. Robert Menendez [D] | ✕ | |||
Sen. Jeff Merkley [D] | ✕ | |||
Sen. Jerry Moran [R] | ✓ | |||
Sen. Lisa Murkowski [R] | ✓ | |||
Sen. Christopher Murphy [D] | ✕ | |||
Sen. Patty Murray [D] | ✕ | |||
Sen. Bill Nelson [D] | ✕ | |||
Sen. Rand Paul [R] | ✓ | |||
Sen. David Perdue [R] | ✓ | |||
Sen. Gary Peters [D] | ✕ | |||
Sen. Rob Portman [R] | ✓ | |||
Sen. Jack Reed [D] | ✕ | |||
Sen. James Risch [R] | ✓ | |||
Sen. Pat Roberts [R] | ✓ | |||
Sen. Mike Rounds [R] | ✓ | |||
Sen. Marco Rubio [R] | ✓ | |||
Sen. Bernard Sanders [I] | ✕ | |||
Sen. Ben Sasse [R] | ✓ | |||
Sen. Brian Schatz [D] | ✕ | |||
Sen. Charles Schumer [D] | ✕ | |||
Sen. Tim Scott [R] | ✓ | |||
Sen. Jeff Sessions [R] | ✓ | |||
Sen. Jeanne Shaheen [D] | ✕ | |||
Sen. Richard Shelby [R] | ✓ | |||
Sen. Debbie Stabenow [D] | ✕ | |||
Sen. Dan Sullivan [R] | ✓ | |||
Sen. Jon Tester [D] | ✕ | |||
Sen. John Thune [R] | ✓ | |||
Sen. Thom Tillis [R] | ✓ | |||
Sen. Pat Toomey [R] | ✓ | |||
Sen. Tom Udall [D] | ✕ | |||
Sen. Chris Van Hollen [D] | ✕ | |||
Sen. Mark Warner [D] | ✕ | |||
Sen. Elizabeth Warren [D] | ✕ | |||
Sen. Sheldon Whitehouse [D] | ✕ | |||
Sen. Roger Wicker [R] | ✓ | |||
Sen. Ron Wyden [D] | ✕ | |||
Sen. Todd Young [R] | ✓ | |||
Source: www.legiscan.com – https://legiscan.com/US/rollcall/HJR41/id/576749 |