Recommender | Receiver | |
Total Recommendations Made |
Accepted Rate/Total | |
Argentina | 27 | 77% / 36 |
Bolivia | 8 | 85% / 51 |
Brazil | 22 | 100% / 23 |
Chile | 25 | 100% / 2 |
Colombia | 7 | 79% / 24 |
Costa Rica | 22 | 80% / 5 |
Cuba | 3 | 20% / 116 |
Dominican Republic | 2 | 38% / 34 |
Ecuador | 9 | 95% / 40 |
El Salvador | 4 | 57% / 19 |
Guatemala | 9 | 65% / 23 |
Mexico | 27 | 89% / 57 |
Nicaragua | 10 | 71% / 35 |
Uruguay | 34 | 100% / 16 |
Venezuela | 2 | ** |
**Venezuela has not come up for review yet in the second cycle of the UPR process. That will happen in cycle 26, which is scheduled for November 2016. These data reflect the data available for the second cycle of UPR, or sessions 13-22, that have taken place since 2012.